EZOIC SERVICE PRIVACY POLICY
crazytroll.no ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Madington | | |
Mars Inc. | | |
emetriq GmbH | | |
twiago GmbH | | |
Truvid Inc. | | |
RTB House S.A. | | |
Bannerflow AB | | |
DNA-I.COM | | |
Maiden Marketing Pte Ltd | | |
Samsung Ads | | |
Sharethrough, Inc | | |
Magnite CTV, Inc. | | |
LiquidM Technology GmbH | | |
Polar Mobile Group Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Schober Information Group Deutschland GmbH | | |
ID Ward Ltd | | |
Triton Digital Canada Inc. | | |
TargetVideo GmbH | | |
Brand Advance Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
MARKETPERF CORP | | |
Confiant Inc. | | |
Leadoo Marketing Technologies Ltd | | |
On Device Research Limited | | |
Eskimi | | |
United Internet Media GmbH | | |
Channel Pilot Solutions GmbH | | |
onlineumfragen.com GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
BILENDI SA | | |
Pulse Innovations Limited | | |
ADFI MEDIA SL | | |
Kiosked Ltd | | |
TX Group AG | | |
Viewdeos 2015 LTD | | |
DoubleVerify Inc. | | |
Mindlytix SAS | | |
Discover-Tech ltd | | |
Adtarget Medya A.S. | | |
Quality Media Network GmbH | | |
Avantis Video Ltd | | |
MediaMath, Inc. | | |
OpenWeb LTD | | |
Adform | | |
plista GmbH | | |
SheMedia, LLC | | |
Radio Net Media Limited | | |
Resono B.V. | | |
Azerion Holding B.V. | | |
AdQuiver Media SL | | |
Sovrn Holdings Inc | | |
Sqreem Technologies Private Limited | | |
Njuice AB | | |
SpotX, Inc | | |
Ad Alliance GmbH | | |
Wunderkind Corporation | | |
belboon GmbH | | |
Sirdata | | |
Vidstart LTD | | |
C WIRE AG | | |
Solocal | | |
adbility media GmbH | | |
Adxperience SAS | | |
Salestring ApS | | |
Delta Projects AB | | |
Samba TV UK Limited | | |
Hurra Communications GmbH | | |
BeeswaxIO Corporation | | |
Smartology Limited | | |
KUPONA GmbH | | |
Next Media SRL | | |
VLYBY Digital GmbH | | |
INBEV BELGIUM SRL | | |
Simplifi Holdings Inc | | |
Adkernel LLC | | |
Gamoshi Ltd | | |
Artefact Deutschland GmbH | | |
Zemanta, Inc. | | |
Alliance Gravity Data Media | | |
Impactify | | |
AntVoice | | |
Audienzz AG | | |
Extreme Reach, Inc | | |
VIADS ADVERTISING S.L. | | |
Telecoming S.A. | | |
Moloco, Inc. | | |
Doceree UK Limited | | |
Teemo SA | | |
Location Sciences AI Ltd. | | |
Clipcentric, Inc. | | |
Zoomd Ltd. | | |
iProspect GmbH | | |
Luna Media Group LLC | | |
Adhese | | |
Good-Loop Ltd | | |
agof studies | | |
Strossle International AB | | |
Digital Squad | | |
REMAILME | | |
Keymantics | | |
Oracle Data Cloud | | |
Gamesight Inc | | |
netzeffekt GmbH | | |
Duration Media, LLC. | | |
EASYmedia GmbH | | |
Ogury Ltd. | | |
Hybrid Adtech GmbH | | |
Admo.tv (Clickon) | | |
SmartyAds Inc. | | |
Hyper LLC | | |
Bigabid Media ltd | | |
XChange by SFBX® | | |
Viznet | | |
Questpass Sp. z o.o. | | |
Meetrics GmbH | | |
1000mercis (Numberly) | | |
Lotame Solutions, inc | | |
wetter.com GmbH | | |
Tapjoy, Inc. | | |
The Reach Group GmbH | | |
INVIBES GROUP | | |
Neustar, Inc., a TransUnion company | | |
BLIINK SAS | | |
Amazon Advertising | | |
Emerse Sverige AB | | |
Jampp LTD | | |
Dentsu Italia SpA | | |
Onnetwork Sp. z o.o. | | |
INVIDI technologies AB | | |
adMarketplace, Inc. | | |
Brid Video DOO | | |
Skaze | | |
ProSiebenSat.1 Digital Data GmbH | | |
LiveRamp, Inc. | | |
TabMo SAS | | |
MISSENA | | |
EMX Digital LLC | | |
SublimeSkinz - Adledge | | |
ONEcount | | |
NetSuccess, s.r.o. | | |
Airnow Media Ltd | | |
Bidtellect, Inc | | |
dataXtrade GmbH | | |
Maximus Live LLC | | |
Wagawin GmbH | | |
One Planet Only | | |
Axiom Media Connect | | |
Adnuntius AS | | |
adsquare GmbH | | |
LinkedIn Ireland Unlimited Company | | |
EXOCLICK, S.L. | | |
Amobee Inc. | | |
MiQ | | |
Revcontent, LLC | | |
DEFINE MEDIA GMBH | | |
Italiaonline S.p.A. | | |
Skimbit Ltd | | |
Mediasmart Mobile S.L. | | |
Rebold Marketing & Communication SLU | | |
video intelligence AG | | |
Vidazoo Ltd | | |
retailAds GmbH & Co. KG | | |
Mediavine, Inc. | | |
Fiducia DLT Limited | | |
Ein Rad AB | | |
Justtag Sp. z o.o. | | |
Adlane LTD | | |
GumGum, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Smart Adserver | | |
AdGear Technologies, Inc. | | |
Inskin Media LTD | | |
Gemius SA | | |
The Ozone Project Limited | | |
CIBLECLIC | | |
Arrivalist Co | | |
Pressboard Media Inc | | |
FRVR Limited | | |
Otto (GmbH & Co KG) | | |
Protected Media LTD | | |
Impact Tech Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
MADVERTISE MEDIA | | |
Ermes | | |
Seeding Alliance GmbH | | |
SITU8ED SA | | |
Active Agent (ADITION technologies GmbH) | | |
Jaduda GmbH | | |
Footballco Media Limited | | |
BeOp | | |
Adpone SL | | |
Exit Bee Limited | | |
One Tech Group GmbH | | |
I.R.V. D.O.O. | | |
Opt Out Advertising B.V. | | |
OneTag Limited | | |
Exactag GmbH | | |
Widespace AB | | |
ADWAYS SAS | | |
McCann Discipline LTD | | |
Reppublika- The Research Toolbox GmbH | | |
Score Media Group GmbH & Co. KG | | |
Eyeota Pte Ltd | | |
Kochava Inc. | | |
VUUKLE DMCC | | |
Teavaro | | |
NEORY GmbH | | |
Blockthrough, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Insticator, Inc. | | |
dpa-infocom GmbH | | |
Blingby LLC | | |
lead alliance GmbH | | |
Epom Ltd. | | |
SPORTORITY UK LTD | | |
ZAM Network LLC dba Fanbyte | | |
Kayzen | | |
Verve Group Europe GmbH | | |
Aniview LTD | | |
FUNKE Digital GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
1plusX AG | | |
Sonobi, Inc | | |
Appier PTE Ltd | | |
Ensighten | | |
ADventori SAS | | |
TreSensa Technologies, Inc. | | |
Stream Eye OOD | | |
Octave IP Limited | | |
Justpremium BV | | |
Oracle Data Cloud - Moat | | |
Seven Technologies S.L. | | |
Adevinta Spain S.L.U. | | |
SoundCast | | |
Roku Advertising Services | | |
Fusio by S4M | | |
Pinpoll GmbH | | |
VEXPRO TECHNOLOGIES LTD | | |
ADSTOURS SAS | | |
Telefonica Audiovisual Digital S.L | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Apester Ltd | | |
Admixer EU GmbH | | |
Cavai AS & UK | | |
TripleLift, Inc. | | |
DIGITEKA Technologies | | |
AuDigent | | |
VRTCAL Markets Inc | | |
Google Advertising Products | | |
Acxiom | | |
PROXISTORE | | |
Playbuzz Ltd (aka EX.CO) | | |
IPSOS MORI UK LTD | | |
InsurAds Technologies SA. | | |
EDGE NPD Sp. z o.o. | | |
Vibrant Media Limited | | |
Liveintent Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Pexi B.V. | | |
CAKE Software, Inc. | | |
Tangoo S.R.L. | | |
QUARTER MEDIA GmbH | | |
MNTN | | |
Demandbase, Inc. | | |
HUMAN | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Kargo Global Inc. | | |
Hubvisor | | |
PubMatic, Inc. | | |
mediarithmics SAS | | |
GlobalWebIndex | | |
SpringServe, LLC | | |
Playhill Limited | | |
VGI CTV, Inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
RevJet | | |
Traffective GmbH | | |
SPEAKOL DMCC | | |
ADITION technologies GmbH | | |
Internet BillBoard a.s. | | |
ARKHEUS | | |
Brave People Ltd. | | |
Dentsu Denmark A/S | | |
Cloud Technologies S.A. | | |
giosg.com Oy | | |
Dynamic 1001 GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Marfeel Solutions, SL | | |
Piano Software Inc | | |
TACTIC™ Real-Time Marketing AS | | |
HyperTV Inc. | | |
RDandX Group DMCC | | |
umlaut communication gmbh | | |
Carbon (AI) Limited | | |
digidip GmbH | | |
Rezonence Limited | | |
Adobe Advertising Cloud | | |
Powerspace | | |
Adverty AB (publ) | | |
Crowdy News Ltd | | |
Allegro.pl | | |
Next Millennium Media INC | | |
Venatus Media Limited | | |
Clinch Labs LTD | | |
cynapsis interactive GmbH | | |
crossvertise GmbH | | |
Botman Networks (P) Ltd | | |
Vidoomy Media SL | | |
Innovid Inc. | | |
Evorra Ltd | | |
Kairos Fire | | |
OnAudience Ltd | | |
Cint AB | | |
Triple13 Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
6Sense Insights, Inc. | | |
Kameleoon SAS | | |
Hashtag Labs Inc. | | |
Smaato, Inc. | | |
A.Mob | | |
MindTake Research GmbH | | |
ADSOCY | | |
Content Ignite | | |
Dianomi PLC | | |
Placense Ltd | | |
Sojern, Inc. | | |
Arcspire Limited | | |
Smart Traffik | | |
Velocity Made Good LLC | | |
Covatic Ltd | | |
Nativo, Inc. | | |
Ingenious Technologies AG | | |
TOPBOX Inc. | | |
Dentsu London Limited | | |
Publisher First, Inc. | | |
Platform161 B.V. | | |
Flexoffers.com, LLC | | |
optimise-it GmbH | | |
Rockerbox, Inc | | |
vitrado GmbH | | |
Blis Media Limited | | |
Connatix Native Exchange Inc. | | |
DynAdmic | | |
Bababam | | |
NEXD | | |
: Tappx | | |
Unblockia SL | | |
Dailymotion SA | | |
THE NEWCO S.R.L. | | |
TV SQUARED LIMITED | | |
M32 Connect Inc | | |
Mobile Professionals BV / Sage+Archer BV | | |
THE LINEA 1 MKT SL | | |
Flashtalking, Inc. | | |
Audience Solutions S.A. | | |
zeotap GmbH | | |
travel audience GmbH | | |
EASY Marketing GmbH | | |
33Across | | |
Hybrid Theory | | |
PLAYGROUND XYZ EMEA LTD | | |
adWMG | | |
Proxi.cloud sp. z.o.o | | |
Neodata Group srl | | |
Cazamba Serviços de Internet Ltda | | |
CITISERVI EUROPE, S.L. | | |
Fifty Technology Limited | | |
Unruly Group Ltd | | |
Converge-Digital | | |
Knorex | | |
Wizaly | | |
iPROM | | |
Silverbullet Data Services Group | | |
Media16 ltd | | |
TrueData Solutions, Inc. | | |
Better Banners A/S | | |
GfK SE | | |
NumberEight Technologies Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
GroupM UK Limited | | |
Snapsort Inc., operating as Sortable | | |
Opti Digital SAS | | |
Livewrapped AB | | |
communicationAds GmbH & Co. KG | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Axel Springer Teaser Ad GmbH | | |
diva-e products | | |
Ketchup Adv Spa | | |
Reignn Platform Ltd | | |
Telefonica Investigación y Desarrollo S.A.U | | |
bam! interactive marketing GmbH | | |
Unacast Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Seznam.cz, a.s. | | |
mainADV Srl | | |
Jivox Corporation | | |
3Q nexx GmbH | | |
ACTV8, Inc. | | |
Weborama | | |
BidBerry SRL | | |
AdView | | |
Automattic Ads | | |
Lucid Holdings, LLC | | |
Online Solution | | |
Project Agora Ltd | | |
PIXIMEDIA SAS | | |
AcuityAds Inc. | | |
UberMedia, Inc. | | |
Cookie Market LTD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Seedtag Advertising S.L | | |
Smartclip Hispania SL | | |
Programatica de publicidad S.L. | | |
Skoiy | | |
Samoukale Enterprises Limited dba ADEX | | |
Basis Global Technologies, Inc. | | |
SunMedia | | |
Opinary GmbH | | |
Improve Digital | | |
Adludio Ltd. | | |
AdElement Media Solutions Pvt Ltd | | |
Deutsche Post AG | | |
Adtriba GmbH | | |
LoopMe Limited | | |
Goldbach Group AG | | |
Solution coupons | | |
ETARGET SE | | |
Imonomy | | |
Konodrac S.L. | | |
Frameplay Corporation | | |
TMT Digital Inc | | |
Unruly Group LLC | | |
MGID Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Disqus | | |
GeoProve Limited | | |
NoBid, Inc. | | |
Tri-table Sp. z o.o. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Publica LLC | | |
Impact+ | | |
Comcast International France SAS | | |
VECTAURY | | |
Blue | | |
Telefonica Moviles España S.A.U | | |
Rakuten Marketing LLC | | |
Teroa S.A. | | |
Fyber | | |
Yieldmo, Inc. | | |
Golden Bees | | |
Hivestack Inc. | | |
Audience Network | | |
Onesoon Limited t/a Adalyser | | |
IQM CORPORATION | | |
Crimtan Holdings Limited | | |
GeistM Technologies LTD | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
socoto gmbh & co. kg | | |
Permodo GmbH | | |
Adnami Aps | | |
AWIN AG | | |
Avocet Systems Limited | | |
admetrics GmbH | | |
Noster Finance S.L. | | |
Anzu Virtual Reality LTD | | |
BidMachine Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ADYOULIKE SA | | |
Yieldlove GmbH | | |
Nielsen Marketing Cloud | | |
The Procter & Gamble Company | | |
Beaconspark Ltd | | |
152 Media LLC | | |
Mirando GmbH & Co KG | | |
Unilever Polska sp. z o.o. | | |
M,P,NEWMEDIA, GmbH | | |
SINGLESPOT SAS | | |
Media Square | | |
Webgains GmbH | | |
Yahoo EMEA Limited | | |
smartclip Europe GmbH | | |
adrule mobile GmbH | | |
Liftoff Mobile, Inc. | | |
ADCELL | Firstlead GmbH | | |
NextRoll, Inc. | | |
SelectMedia International LTD | | |
Relevant Digital Oy | | |
zillian sa | | |
Experian Limited | | |
Bidstack Limited | | |
Onfocus (Adagio) | | |
Nielsen International SA | | |
Upwave Inc. | | |
YieldLift LLC | | |
Teads | | |
Ströer Digital Media GmbH | | |
GeoEdge | | |
Signal Digital Inc. | | |
Nubo LTD | | |
Adverticum cPlc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Threedium | | |
Bombora Inc. | | |
SMADEX, S.L.U. | | |
Notify | | |
Click Tech Limited | | |
Permutive Technologies, Inc. | | |
Relay42 Netherlands B.V. | | |
OneFootball GmbH | | |
ADMAX | | |
Blue Media Services LTDA | | |
Localsensor B.V. | | |
SoD ScreenOnDemand GmbH | | |
The Kantar Group Limited | | |
EXADS | | |
Better Ads GmbH | | |
Arkeero | | |
Pelmorex Corp. | | |
LifeStreet Corporation | | |
Evolution Technologies Inc. | | |
Publicis Media GmbH | | |
Lifesight Pte. Ltd. | | |
Clipr | | |
Outbrain UK Ltd | | |
CASTOOLA D.O.O. | | |
BritePool Inc | | |
Criteo SA | | |
AdColony, Inc. | | |
Mars Media Group | | |
Adelaide Metrics Inc | | |
The ADEX GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
INNITY | | |
Jetpack Digital LLC | | |
Sayollo Media LTD | | |
Timehop, Inc. | | |
Pubfinity LLC | | |
Yieldlab AG | | |
7Hops.com Inc. (ZergNet) | | |
Little Big Data sp. z o.o. | | |
TV Scientific Inc | | |
Adikteev | | |
Taboola Europe Limited | | |
Ezoic Inc. | | |
Kubient Inc. | | |
adbalancer Werbeagentur GmbH | | |
Adventure Media | | |
Adloox SA | | |
A Million Ads Ltd | | |
Adsolutions BV | | |
Synkd Ltd. | | |
Hillside (Sports) GP Limited | | |
ADARA MEDIA UNLIMITED | | |
Media.net Advertising FZ-LLC | | |
Gamned | | |
Kwanko | | |
WAM Group Ltd, t/a Admix | | |
Online Advertising Network Sp. z o.o. | | |
Performax.cz, s.r.o. | | |
DistroScale, Inc. | | |
Fandom, Inc. | | |
WhatRocks Inc. | | |
N Technologies Inc. | | |
Audiencerate LTD | | |
Bring! Labs AG | | |
Newsroom AI Ltd | | |
glomex GmbH | | |
IVO Media Ltd | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ShowHeroes SRL | | |
AdTiming Technology Company Limited | | |
Aarki, Inc. | | |
BRICKS | | |
AerServ LLC | | |
Cluep LLC | | |
Glimpse Protocol Limited | | |
Sub2 Technologies Ltd | | |
Adssets AB | | |
JS Web Production | | |
Netpoint Media GmbH | | |
Nano Interactive GmbH | | |
advanced store GmbH | | |
Contact Impact GmbH | | |
Underdog Media LLC | | |
Octaive Ltd. | | |
Jellyfish France | | |
AudienceProject Aps | | |
Sirdata Cookieless | | |
Bounce Commerce GmbH | | |
ADUX | | |
AdsWizz Inc. | | |
Betgenius Ltd | | |
LeadsRx, Inc. | | |
ADRENALEAD | | |
StackAdapt | | |
Seenthis AB | | |
Browsi | | |
Norstat AS | | |
Caroda s.r.o. | | |
The Trade Desk | | |
RevX | | |
BEINTOO SPA | | |
360e-com Sp. z o.o. | | |
Optomaton UG | | |
Brand Metrics Sweden AB | | |
Spoods GmbH | | |
Query Click Limited | | |
Visarity Technologies GmbH | | |
FeedAd GmbH | | |
AudienceRun corp | | |
OpenX | | |
Samba TV, Inc. | | |
Rich Audience Technologies SL | | |
Ströer SSP GmbH (SSP) | | |
Near Pte Ltd | | |
HUAWEI Ads | | |
Playrcart Limited | | |
usemax advertisement (Emego GmbH) | | |
Aptivio Inc | | |
adhood.com | | |
YouGov | | |
Triapodi Ltd. | | |
Mobsuccess | | |
Hearts and Science München GmbH | | |
ARMIS SAS | | |
OnProspects Ltd | | |
Audiencevalue Pte Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
ArtChaos s.r.o. | | |
MEDIAMETRIE | | |
ADMAN - Phaistos Networks, S.A. | | |
WebAds B.V | | |
Sportradar AG | | |
Blue Billywig BV | | |
Ziff Davis LLC | | |
Mobilewalla, Inc. | | |
Alphalyr SAS | | |
Natexo Spain | | |
Dynata LLC | | |
BCOVERY SAS | | |
Telefonica de España S.A.U | | |
Sift Media, Inc | | |
Sublime | | |
TAPTAP Digital SL | | |
Prebid.org | | |
UniCredit S.p.A. | | |
ad6media | | |
Ströer SSP GmbH (DSP) | | |
Mediakeys Platform | | |
Realeyes OU | | |
B2B Media Group GmbH | | |
DeepIntent, Inc. | | |
Bucksense Inc | | |
ShinyStat S.p.a. | | |
TIMEONE PERFORMANCE | | |
TypeA Holdings Ltd | | |
Research and Analysis of Media in Sweden AB | | |
Bannernow, Inc. | | |
Arpeely Ltd. | | |
PIA Advertising GmbH | | |
Pixalate, Inc. | | |
Cuebiq | | |
The MediaGrid Inc. | | |
PRECISO SRL | | |
Bertelsmann Data Service GmbH | | |
Terminus Software Inc. | | |
Habu | | |
Digital East GmbH | | |
Kairion GmbH | | |
adnanny.com SLU | | |
Mobkoi Ltd | | |
AUDIOMOB LTD | | |
Fido S.r.l | | |
Targetspot Belgium SPRL | | |
Global Media Group Services Limited | | |
adQuery | | |
Monet Engine Inc | | |
PML Innovative Media | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
QuantumCast digital GmbH | | |
MUSO TNT LIMITED | | |
ID5 Technology Ltd | | |
digitalAudience | | |
Ve Global UK Limited | | |
ConnectAd Realtime GmbH | | |
YOC AG | | |
Dataseat Ltd | | |
InMobi Pte Ltd | | |
Adtelligent Inc. | | |
MobileFuse LLC | | |
Mobility-Ads GmbH | | |
Celtra, Inc. | | |
Smile Wanted Group | | |
Adserve.zone / Artworx AS | | |
Pure Local Media GmbH | | |
42 Ads GmbH | | |
NEURAL.ONE | | |
AAX LLC | | |
AirGrid LTD | | |
Advisible AB | | |
Parrable, Inc. | | |
PubWise, LLLP | | |
GADSME | | |
AA INTERNET-MEDIA Ltd | | |
Novatiq limited | | |
Sizmek by Amazon | | |
Listonic Sp. z o.o. | | |
Sonic Odeeo ltd | | |
Integral Ad Science, Inc. | | |
Factor Eleven GmbH | | |
Amnet GmbH | | |
NETILUM (AFFILAE) | | |
Offerista Group GmbH | | |
BidTheatre AB | | |
eMarketingSolutions, Online Marketing S.L. | | |
Index Exchange, Inc. | | |
remerge GmbH | | |
Permutive Limited | | |
Adomik | | |
Collective Europe Ltd. | | |
INFOnline GmbH | | |
eBay Inc | | |
Magnite, Inc. | | |
Showheroes SE | | |
Persona.ly | | |
Market Resource Partners LLC | | |
MyTraffic | | |
Somplo Ltd | | |
Adsonica | | |
Adrino Mobile Sp. z o.o. | | |
ShareThis, Inc | | |
PulsePoint, Inc. | | |
INFINIA MOBILE S.L. | | |
Bandsintown Amplified LLC | | |
Kertil Iberia SL | | |
Welect GmbH | | |
Effiliation / Effinity | | |
Between Exchange | | |
VOLPI IMMOBILIER | | |
AdSpirit GmbH | | |
Captify Technologies Limited | | |
Xandr, Inc. | | |
GP One GmbH | | |
BSmartData GmbH | | |
Converto AG | | |
SpearAd GmbH | | |
Salesforce.com, Inc. | | |
INIS sp. zo.o. | | |
Reveal Mobile Inc | | |
SMARTSTREAM.TV GmbH | | |
Zeta Global | | |
