Table covers the main dimension of Eriba Touring caravans. Compare Eriba Touring Familia, Triton and Troll series, and even Eriba Touring Puck and Pan.
The table is divided into parts by period of caravan production and includes maximum permitted weight and number of beds.
Eriba Puck dimensions
Eriba Puck is the smallest caravan from the Eriba Touring family for two persons and without a toilet or shower. The body length of the first model was only 295 cm, but in models from 2004, the body length was extended and counted 320 cm.
Here are the main dimensions of the Eriba Puck caravan for models from 1993 to 2004 and from 2004 to 2012.
Eriba Puck Dimensions | Measurement in cm, for models from 1993 to 2004 | Measurement in cm, for models from 2004 to 2012 |
---|---|---|
Overall Length | 395 | 409 |
Overall Width | 165 | 165 |
Body Length | 295 | 320-360 |
Interior Width | 155 | 155-170 |
Heigh | 196 | 198-205 |
Max Weight | 500 | 650-850 |
Berths | 2 | 2 |
Toilet/ Shower | No | No |
Find more photos and information in our article about Eriba Puck caravan (Open in new window)
Eriba Triton model, layout and dimensions
Eriba Triton is a middle size caravan from the Eriba Touring model family for two or three persons. Buyers have to choose to have an additional berth or toilet. The body length of the first model was 392 cm, but in models from 2012, the body length was extended and exceeds now 421 cm.
The Triton Range has different variants of layout and can suit a wide range of owners’ requirements. All modern models have 3 berths, except Triton 420 that has 2 berths. Triton 410 and 418 are not equipped with an onboard toilet. The top and most popular model is Triton 430, since it has 3 berths and an onboard toilet.
Here are layouts of the Triton caravans for models produced from 2012.
Here are the main dimensions of the Eriba Triton caravan for models from 1993 to 2004 and from 2004 to 2012.
Eriba Triton Dimensions | Measurement in cm, for models from 1993 | Measurement in cm, for models from 2004 to 2012 | Measurement in cm, for models from 2012 |
---|---|---|---|
Overall Length | 510 | 511 | 528 |
Overall Width | 200 | 200 | 200 |
Body Length | 392 | 414 | 421 |
Interior Width | 190 | 190 | 190 |
Heigh | 214 | 220 | 226 |
Max Weight, kg | 780 | 1000 | 1300 |
Berths | 2-3 | 2 – 3 | 2 – 3 |
Toilet/ Shower | No | No | Yes (No for 410 / 418) |
Eriba Touring Troll 820
Eriba Touring Troll 820 is the largest Eriba Touring model and larger than any Eriba Nova or Feeling model. The overall length of the model is 848 cm, overall width – 236 cm, and models the body length is counting 708 with a height of 279.
Eriba Touring Troll 820 Dimensions | Measurement in cm |
---|---|
Overall Length | 848 |
Overall Width | 236 |
Body Length | 708 |
Interior Width | 229 |
Heigh | 279 |
Headroom in the living area | 203 |
Max Weight | 2800 |
Berths | 2 (4) |
Toilet/ Shower | YES |
Eriba models from 2012
Model\Dimensions, cm | Overall Length | Body Length | Overall Width | Interior Width | Height | Max Weight | Toilet/ Shower | Berths |
ERIBA Touring Familia 310 | 483 | 371 | 200 | 190 | 226 | 1050 | NO | 3 |
ERIBA Touring Familia 310 “60 Edition” | 483 | 371 | 200 | 190 | 226 | 1050 | NO | 3 |
ERIBA Touring Familia 320 | 483 | 371 | 200 | 190 | 226 | 1050 | YES | 2 |
ERIBA Touring Triton 410 | 528 | 421 | 200 | 190 | 226 | 1300 | NO | 3 |
ERIBA Touring Triton 418 | 528 | 421 | 200 | 190 | 226 | 1300 | NO | 3 (4) |
ERIBA Touring Triton 420 | 528 | 421 | 200 | 190 | 226 | 1300 | YES | 2 |
ERIBA Touring Triton 430 | 528 | 421 | 200 | 190 | 226 | 1300 | YES | 3 |
ERIBA Touring Triton 430 “60 Edition” | 528 | 421 | 200 | 190 | 226 | 1300 | YES | 3 |
ERIBA Touring Troll 530 | 579 | 471 | 210 | 200 | 226 | 1400 | YES | 3 |
ERIBA Touring Troll 530 “60 Edition” | 579 | 471 | 210 | 200 | 226 | 1400 | YES | 3 |
ERIBA Touring Troll 530 Rockabilly | 579 | 471 | 210 | 200 | 226 | 1400 | YES | 3 |
ERIBA Touring Troll 530 Ocean Drive | 579 | 471 | 210 | 200 | 226 | 1400 | YES | 3 |
ERIBA Touring Troll 535 | 579 | 471 | 210 | 200 | 226 | 1400 | YES | 3 |
ERIBA Touring Troll 540 | 579 | 471 | 210 | 200 | 226 | 1400 | YES | 3 |
ERIBA Touring Troll 542 | 579 | 471 | 210 | 200 | 226 | 1400 | YES | 3 |
ERIBA Touring Troll 542 “60 Edition” | 579 | 471 | 210 | 200 | 226 | 1400 | YES | 3 |
ERIBA Touring Troll 550 | 579 | 471 | 210 | 200 | 226 | 1400 | YES | 3 (4) |
ERIBA Touring Troll 820 | 848 | 708 | 236 | 229 | 279 | 2800 | YES | 2 (4) |
Eriba models from 2004
Model\Dimensions, cm | Overall Length | Body Length | Overall Width | Interior Width | Height | Max Weight | Toilet/ Shower | Berths |
Eriba Touring Puck 120 | 409 | 320 | 165 | 155 | 200 | 650 | NO | 2 |
Eriba Touring Puck 120 GT | 409 | 320 | 165 | 155 | 200 | 650 | NO | 2 |
Eriba Touring Puck 120 Fifty’s | 409 | 320 | 165 | 155 | 200 | 650 | NO | 2 |
Eriba Touring Puck 125 | 409 | 320 | 165 | 155 | 205 | NO | 2 | |
Eriba Touring Puck L 225 GT | 460 | 360 | 180 | 170 | 198 | 750 | NO | 2 |
Eriba Touring Puck Legend 120 | 425 | 320 | 165 | 155 | 201 | 700 | NO | 2 |
Eriba Touring Puck Legend 230 | 475 | 355 | 180 | 170 | 205 | 850 | NO | 2 |
Eriba Touring Familia 310 GT | 460 | 362 | 200 | 190 | 220 | |||
Eriba Touring Familia 320 GT | 460 | 362 | 200 | 190 | 220 | |||
Eriba Touring Triton 410 GT | 511 | 414 | 200 | 190 | 220 | 1000 | ||
Eriba Touring Triton 418 GT | 511 | 414 | 200 | 190 | 220 | 1000 | ||
Eriba Touring Triton 420 GT | 511 | 414 | 200 | 190 | 220 | 1000 | ||
Eriba Touring Triton 430 GT | 511 | 414 | 200 | 190 | 220 | 1000 | ||
Eriba Touring Triton 430 GT Fifty’s | 511 | 414 | 200 | 190 | 220 | 1000 | ||
Eriba Touring Troll 510 GT | 568 | 471 | 200 | 190 | 220 | 1200 | ||
Eriba Touring Troll 530 GT | 568 | 471 | 200 | 190 | 220 | 1200 | ||
Eriba Touring Troll 540 GT | 568 | 471 | 200 | 190 | 220 | 1200 | ||
Eriba Touring Troll 550 GT | 568 | 471 | 210 | 200 | 220 | 1200 | ||
Eriba Touring Troll 552 GT | 568 | 471 | 210 | 200 | 220 | 1200 | ||
Eriba Touring Troll 555 GT | 568 | 471 | 210 | 200 | 220 | 1200 |
Eriba models from 1993
Model\Dimensions, cm | Overall Length | Body Length | Overall Width | Interior Width | Height | Max Weight | Toilet/ Shower | Berths |
Eriba Puck | 395 | 295 | 165 | 155 | 196 | 500 | NO | 2 |
Eriba Pan O | 456 | 340 | 200 | 190 | 214 | 690 | NO | 2 |
Eriba Duo | 456 | 340 | 200 | 190 | 214 | 690 | NO | 2 |
Eriba Pan M | 456 | 340 | 200 | 190 | 214 | 690 | NO | 2 |
Eriba Familia | 456 | 340 | 200 | 190 | 214 | 690 | NO | 3 |
Eriba Triton BS | 510 | 392 | 200 | 190 | 214 | 780 | NO | 3 |
Eriba Triton BST | 510 | 392 | 200 | 190 | 214 | 780 | NO | 3 |
Eriba Triton M | 510 | 392 | 200 | 190 | 214 | 780 | NO | 2 |
Eriba Triton O | 510 | 392 | 200 | 190 | 214 | 780 | NO | 4 |
Eriba Troll O | 551 | 440 | 200 | 190 | 214 | 900 | NO | 4 |
Eriba Troll M | 551 | 440 | 200 | 190 | 214 | 900 | NO | 4 |
Eriba Touring Familia / Pan Classic | 455 | 200 | 184 | 214 | 750 | NO | 2 |
Thank you so much for the great videos with such interesting content. You have inspired us to want to visit and tour Norway. Is it possible for you to provide additional information about the solar panel and in particular how you have routed the wiring through the pop up roof down to the battery. Thank you again.
Hello Mark & Aki
Thank you for your feedback and glad you found something interesting and inspiring for yourselves!
We asked to install a solar panel on the new caravan buying from the Eriba dealer, so it was installed at the workshop. If you want I can take several pictures of the wiring if it will help you, but in general the made hole in the roof for the wire that is properly protected and hermetic. There is some space over the wardrobe for wire comfortable bends when rood is down. Power supply panel inside the wardrobe, so the path for the wire is rather short.
Warmest regards!
Thank you. A few photos of the roof to wardrobe routing would be very helpful. Is it a flexible panel you have fitted? Thank you again.
yes, it is a flexible solar panel with 30 cells.
Our caravan is under a cover now, will take photos in a couple of days.
Write me to at our e-mail, so I could forward you photos once done.
Hello, do you have a winter cover sail for the Eriba Troll O 1981?
If so, I will ask for the photo and the price.
well thank you
Hello,
We don’t sell anything, but I can understand your concerns about covers, they are simply not on the market.
If you will find that will find your caravan, could you please let me know, so we could add it here?
Thank you!